See how our managed service stacks up against other dependency management solutions
| Feature | Paklo Managed $20/mo + usage 3 | Paklo Self-Managed Free | GitHub Dependabot Free on GitHub | Azure DevOps Advanced Security $49/user/mo 2 |
|---|---|---|---|---|
| Azure DevOps Support | ||||
| Automated Dependency Updates | ||||
| Vulnerability Scanning | ||||
| Pull Request comments | ||||
| Private Advisories | Manual setup | |||
| Multi-ecosystem pull requests | ||||
| Weekly vulnerabilities email | ||||
| Team Collaboration | Limited | |||
| Infrastructure Management | Fully managed | Self-hosted | Fully managed | Fully managed |
| Regions | Multiple | Your choice | US-only | Multiple |
| Setup Time | < 5 minutes | Self-setup required | < 5 minutes | Complex setup |
| Support | Standard | Community | Community | Enterprise |
| Pricing model | $20/org/mo + usage3 | Free | Free 1 | $49/user/mo 2 |
1 GitHub Dependabot is free on GitHub.com but limited to GitHub repositories only.
2 Other providers may change pricing/features without notice; last checked December 2025.
3 Paklo Managed pricing is per organization per month, plus usage-based billing for CI minutes. See our pricing for details.